
| Trade name | IST Software Co., Ltd. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corporate Number | 2_0108_0102_0474 | ||||||||||||||||
| Headquarters | 13F, Nissay Aroma Square, 5-37-1 Kamata, Ota-ku, Tokyo TEL:03-5480-7211 FAX:03-5480-6712 | ||||||||||||||||
| Founded | March 30, 1972 | ||||||||||||||||
| Establishment | July 24, 1976 | ||||||||||||||||
| Capital stock or the amount, etc | JPY 1,018 million(Capital:JPY 100 million) | ||||||||||||||||
| Shareholders | I-NET Corp. | ||||||||||||||||
| Directors,Auditors | (As of June 26, 2025)
| ||||||||||||||||
| Employees | 515(as of April 1, 2025) | ||||||||||||||||
| Annual Sales | JPY 8,129 million(As of the March 2025 fiscal period) | ||||||||||||||||
| Qualifications |
| ||||||||||||||||
| Dealer | Fujitsu dealer | ||||||||||||||||
| Memberships |
|
Please contact us at the following email address.
Inquiries about company information
E-mail address:istsw-market@ist-software.co.jp